<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Midwest Miscellany</title>
	<atom:link href="http://www.urbanophile.com/2009/09/19/midwest-miscellany-18/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbanophile.com/2009/09/19/midwest-miscellany-18/</link>
	<description>Passionate About Cities</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:39:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John</title>
		<link>http://www.urbanophile.com/2009/09/19/midwest-miscellany-18/comment-page-1/#comment-5169</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 25 Sep 2009 21:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.arenn.com/blog/2009/09/19/midwest-miscellany-18/#comment-5169</guid>
		<description>^I&#039;m predicting they will use my idea to halve the number of stops (every 1/4 or less instead of every 1/8 mile) to speed up service, cut costs, and boost ridership.</description>
		<content:encoded><![CDATA[<p>^I&#39;m predicting they will use my idea to halve the number of stops (every 1/4 or less instead of every 1/8 mile) to speed up service, cut costs, and boost ridership.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the urban politician</title>
		<link>http://www.urbanophile.com/2009/09/19/midwest-miscellany-18/comment-page-1/#comment-5119</link>
		<dc:creator>the urban politician</dc:creator>
		<pubDate>Mon, 21 Sep 2009 20:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.arenn.com/blog/2009/09/19/midwest-miscellany-18/#comment-5119</guid>
		<description>I&#039;m interested to find out what this &quot;major new proposed overhaul&quot; of mass transit in the Chicago region is.</description>
		<content:encoded><![CDATA[<p>I&#39;m interested to find out what this &quot;major new proposed overhaul&quot; of mass transit in the Chicago region is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alon Levy</title>
		<link>http://www.urbanophile.com/2009/09/19/midwest-miscellany-18/comment-page-1/#comment-5111</link>
		<dc:creator>Alon Levy</dc:creator>
		<pubDate>Sun, 20 Sep 2009 23:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.arenn.com/blog/2009/09/19/midwest-miscellany-18/#comment-5111</guid>
		<description>Thundermutt, big cities already vote Democratic by large margins. For reelection purposes, pork should go to competitive suburbs instead.</description>
		<content:encoded><![CDATA[<p>Thundermutt, big cities already vote Democratic by large margins. For reelection purposes, pork should go to competitive suburbs instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Gross</title>
		<link>http://www.urbanophile.com/2009/09/19/midwest-miscellany-18/comment-page-1/#comment-5108</link>
		<dc:creator>Stephen Gross</dc:creator>
		<pubDate>Sun, 20 Sep 2009 21:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.arenn.com/blog/2009/09/19/midwest-miscellany-18/#comment-5108</guid>
		<description>I read and enjoyed the wsj article. I&#039;ve noticed that lately wsj has covered much more urban planning. Maybe this is a good sign..?</description>
		<content:encoded><![CDATA[<p>I read and enjoyed the wsj article. I&#39;ve noticed that lately wsj has covered much more urban planning. Maybe this is a good sign..?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thundermutt</title>
		<link>http://www.urbanophile.com/2009/09/19/midwest-miscellany-18/comment-page-1/#comment-5105</link>
		<dc:creator>thundermutt</dc:creator>
		<pubDate>Sun, 20 Sep 2009 18:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.arenn.com/blog/2009/09/19/midwest-miscellany-18/#comment-5105</guid>
		<description>The cynic (political analyst) in me offers this response to the direct Fed-City link concept:&lt;br /&gt;&lt;br /&gt;Of COURSE the administration wants this!  Big cities elected the president and are key to his reelection hopes.&lt;br /&gt;&lt;br /&gt;Conversely, many statehouses (legislatures and governors) are dominated by rural/suburban coalitions of Republicans and conservative Democrats that require horse-trading to pass budgets.&lt;br /&gt;&lt;br /&gt;Though, to be fair, your single citation of the Ohio bypass requires further investigation:  was the route in question a safety problem for the town, or an upgrade of a heavily-traveled truck route connecting larger cities, or a supporting piece of a larger economic-development puzzle, or a purely political payback for an influential legislator&#039;s support (or a mix of all)?  &lt;br /&gt;&lt;br /&gt;In Indiana, one could argue with a pretty straight face that money was held back from the &quot;long overdue reconstruction of I-69 in Hamilton County&quot; to provide &quot;upgraded highway infrastructure in a town of 12,000&quot; without ever mentioning that the upgraded infrastructure supports the brand-new Honda factory in Greensburg.&lt;br /&gt;&lt;br /&gt;Politics and technocratic sense are often at odds.  That doesn&#039;t mean either is &quot;wrong&quot; or &quot;bad&quot;; the cost of democratic-republican (small &quot;d&quot; and &quot;r&quot;) politics is often some inefficiency.</description>
		<content:encoded><![CDATA[<p>The cynic (political analyst) in me offers this response to the direct Fed-City link concept:</p>
<p>Of COURSE the administration wants this!  Big cities elected the president and are key to his reelection hopes.</p>
<p>Conversely, many statehouses (legislatures and governors) are dominated by rural/suburban coalitions of Republicans and conservative Democrats that require horse-trading to pass budgets.</p>
<p>Though, to be fair, your single citation of the Ohio bypass requires further investigation:  was the route in question a safety problem for the town, or an upgrade of a heavily-traveled truck route connecting larger cities, or a supporting piece of a larger economic-development puzzle, or a purely political payback for an influential legislator&#39;s support (or a mix of all)?  </p>
<p>In Indiana, one could argue with a pretty straight face that money was held back from the &quot;long overdue reconstruction of I-69 in Hamilton County&quot; to provide &quot;upgraded highway infrastructure in a town of 12,000&quot; without ever mentioning that the upgraded infrastructure supports the brand-new Honda factory in Greensburg.</p>
<p>Politics and technocratic sense are often at odds.  That doesn&#39;t mean either is &quot;wrong&quot; or &quot;bad&quot;; the cost of democratic-republican (small &quot;d&quot; and &quot;r&quot;) politics is often some inefficiency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alon Levy</title>
		<link>http://www.urbanophile.com/2009/09/19/midwest-miscellany-18/comment-page-1/#comment-5104</link>
		<dc:creator>Alon Levy</dc:creator>
		<pubDate>Sun, 20 Sep 2009 01:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.arenn.com/blog/2009/09/19/midwest-miscellany-18/#comment-5104</guid>
		<description>Speaking of high-speed rail, SNCF has &lt;a href=&quot;http://www.thetransportpolitic.com/2009/09/19/breaking-sncf-proposes-development-of-high-speed-rail-in-midwest-texas-florida-and-california-corridors/&quot; rel=&quot;nofollow&quot;&gt;just submitted&lt;/a&gt; a proposal to the FRA for running major HSR corridors excluding the NEC (I&#039;m not sure why - too difficult to build? Amtrak won&#039;t sell?). SNCF&#039;s vision looks similar to America 2050&#039;s.</description>
		<content:encoded><![CDATA[<p>Speaking of high-speed rail, SNCF has <a href="http://www.thetransportpolitic.com/2009/09/19/breaking-sncf-proposes-development-of-high-speed-rail-in-midwest-texas-florida-and-california-corridors/" rel="nofollow">just submitted</a> a proposal to the FRA for running major HSR corridors excluding the NEC (I&#39;m not sure why &#8211; too difficult to build? Amtrak won&#39;t sell?). SNCF&#39;s vision looks similar to America 2050&#39;s.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

