<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Midwest Metro GDP, Unemployment</title>
	<atom:link href="http://www.urbanophile.com/2009/10/01/midwest-metro-gdp-unemployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbanophile.com/2009/10/01/midwest-metro-gdp-unemployment/</link>
	<description>Passionate About Cities</description>
	<lastBuildDate>Mon, 06 Sep 2010 00:50:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Josh</title>
		<link>http://www.urbanophile.com/2009/10/01/midwest-metro-gdp-unemployment/comment-page-1/#comment-5275</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 07 Oct 2009 17:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.arenn.com/blog/2009/10/01/midwest-metro-gdp-unemployment/#comment-5275</guid>
		<description>Its sickening to think how poorly Louisville fares in these statistics...Near the bottom of the barrel.</description>
		<content:encoded><![CDATA[<p>Its sickening to think how poorly Louisville fares in these statistics&#8230;Near the bottom of the barrel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alon Levy</title>
		<link>http://www.urbanophile.com/2009/10/01/midwest-metro-gdp-unemployment/comment-page-1/#comment-5272</link>
		<dc:creator>Alon Levy</dc:creator>
		<pubDate>Wed, 07 Oct 2009 03:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.arenn.com/blog/2009/10/01/midwest-metro-gdp-unemployment/#comment-5272</guid>
		<description>CDC: well, in Manhattan owning a car is optional and not recommended, so cost comparison standards shouldn&#039;t try to include the cost of parking in the local cost of living.&lt;br /&gt;&lt;br /&gt;Mark: California&#039;s housing prices are uniquely weird, in that Prop 13 has skewed the market. Elsewhere, a property value rise will raise taxes, which will somewhat limit how high it can go. In California, it won&#039;t. Property values are based on what a new buyer is willing to pay now, knowing that his taxes will forever be based on the current price.&lt;br /&gt;&lt;br /&gt;Outside bubble conditions, property values are based on more solid issues like local rents, and local rents are based on such factors as size, amenities, desirability of area, predicted desirability of area in the next few years, and how high rents can go up in the future (that&#039;s what makes rent-stabilized apartments in gentrifying neighborhoods so hot).</description>
		<content:encoded><![CDATA[<p>CDC: well, in Manhattan owning a car is optional and not recommended, so cost comparison standards shouldn&#39;t try to include the cost of parking in the local cost of living.</p>
<p>Mark: California&#39;s housing prices are uniquely weird, in that Prop 13 has skewed the market. Elsewhere, a property value rise will raise taxes, which will somewhat limit how high it can go. In California, it won&#39;t. Property values are based on what a new buyer is willing to pay now, knowing that his taxes will forever be based on the current price.</p>
<p>Outside bubble conditions, property values are based on more solid issues like local rents, and local rents are based on such factors as size, amenities, desirability of area, predicted desirability of area in the next few years, and how high rents can go up in the future (that&#39;s what makes rent-stabilized apartments in gentrifying neighborhoods so hot).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Arsenal</title>
		<link>http://www.urbanophile.com/2009/10/01/midwest-metro-gdp-unemployment/comment-page-1/#comment-5269</link>
		<dc:creator>Mark Arsenal</dc:creator>
		<pubDate>Wed, 07 Oct 2009 00:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.arenn.com/blog/2009/10/01/midwest-metro-gdp-unemployment/#comment-5269</guid>
		<description>@CDC:&lt;br /&gt;&lt;br /&gt;Well, I guess my perspective is this: if you have X amount of brain/muscle energy to expend over the course of your life, and expending it in Silicon Valley will create Y amount of personal consumption, but expending it in Ohio will create Z amount of personal consumption, you can objectively measure whether Y or Z are more beneficial to your health or longevity, no?&lt;br /&gt;&lt;br /&gt;If I&#039;m capable of producing $25k per year in Silicon Valley or $15k per year in Ohio, it&#039;s a no-brainer that I should do Ohio, since I&#039;ll be able to actually eat and clothe myself on $15k in Ohio, something I would not be able to do entirely adequately on $25k in Cupertino.&lt;br /&gt;&lt;br /&gt;Thus my thesis that housing costs soak up productive energy in an inherently inefficient manner, considering that they are not priced based on quality or durability but rather asset speculation.</description>
		<content:encoded><![CDATA[<p>@CDC:</p>
<p>Well, I guess my perspective is this: if you have X amount of brain/muscle energy to expend over the course of your life, and expending it in Silicon Valley will create Y amount of personal consumption, but expending it in Ohio will create Z amount of personal consumption, you can objectively measure whether Y or Z are more beneficial to your health or longevity, no?</p>
<p>If I&#39;m capable of producing $25k per year in Silicon Valley or $15k per year in Ohio, it&#39;s a no-brainer that I should do Ohio, since I&#39;ll be able to actually eat and clothe myself on $15k in Ohio, something I would not be able to do entirely adequately on $25k in Cupertino.</p>
<p>Thus my thesis that housing costs soak up productive energy in an inherently inefficient manner, considering that they are not priced based on quality or durability but rather asset speculation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cdc guy</title>
		<link>http://www.urbanophile.com/2009/10/01/midwest-metro-gdp-unemployment/comment-page-1/#comment-5264</link>
		<dc:creator>cdc guy</dc:creator>
		<pubDate>Tue, 06 Oct 2009 13:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.arenn.com/blog/2009/10/01/midwest-metro-gdp-unemployment/#comment-5264</guid>
		<description>Mark, &lt;br /&gt;&lt;br /&gt;One branch of my family is from a farm my ancestors settled about two hours west of Pittsburgh.  &lt;br /&gt;&lt;br /&gt;The family home-place is a hill-banked stone house, facing south, next to a spring, built cut stone blocks two feet thick.  It&#039;s 165 years old already and there is no reason its shell wouldn&#039;t stand for 500 more.  Family lore says it cost $200, which is maybe $5000 in today&#039;s dollars (by FRB COLA estimates).  Far from a waste.  And it&#039;s now heated by natural gas from a well on the property, after years of using local wood and coal.&lt;br /&gt;&lt;br /&gt;But is it the &quot;best&quot; house in America because it was built at low cost per square foot in what we would today call a &quot;sustainable&quot; manner to outlast all the rest with minimal maintenance?&lt;br /&gt;&lt;br /&gt;No, because it&#039;s still in the middle of Amish country in Ohio.&lt;br /&gt;&lt;br /&gt;The price of housing within a market reflects quality differences, but from market to market, similar residences will have wildly different selling or rental-equivalent prices (or prices per square foot) because of local demand.  &lt;br /&gt;&lt;br /&gt;The fair comparison to the Pittsburgh Victorian is a SFO Victorian...and the only thing you&#039;ll really be comparing is the demand curves for the same thing in two different markets...which is essentially meaningless because we do not have a national market for housing.  &lt;br /&gt;&lt;br /&gt;Ultimately that analysis doesn&#039;t illuminate anything about the &quot;value&quot; of a particular home or style of home (or the &quot;wasted&quot; investment in it)...it only addresses the perceived value of living in a particular place.  &lt;br /&gt;&lt;br /&gt;&quot;Waste&quot; of money on housing is indeed a value judgement.  Given my family/historical frame of reference, I could perceive almost all houses to reflect &quot;waste&quot;.</description>
		<content:encoded><![CDATA[<p>Mark, </p>
<p>One branch of my family is from a farm my ancestors settled about two hours west of Pittsburgh.  </p>
<p>The family home-place is a hill-banked stone house, facing south, next to a spring, built cut stone blocks two feet thick.  It&#39;s 165 years old already and there is no reason its shell wouldn&#39;t stand for 500 more.  Family lore says it cost $200, which is maybe $5000 in today&#39;s dollars (by FRB COLA estimates).  Far from a waste.  And it&#39;s now heated by natural gas from a well on the property, after years of using local wood and coal.</p>
<p>But is it the &quot;best&quot; house in America because it was built at low cost per square foot in what we would today call a &quot;sustainable&quot; manner to outlast all the rest with minimal maintenance?</p>
<p>No, because it&#39;s still in the middle of Amish country in Ohio.</p>
<p>The price of housing within a market reflects quality differences, but from market to market, similar residences will have wildly different selling or rental-equivalent prices (or prices per square foot) because of local demand.  </p>
<p>The fair comparison to the Pittsburgh Victorian is a SFO Victorian&#8230;and the only thing you&#39;ll really be comparing is the demand curves for the same thing in two different markets&#8230;which is essentially meaningless because we do not have a national market for housing.  </p>
<p>Ultimately that analysis doesn&#39;t illuminate anything about the &quot;value&quot; of a particular home or style of home (or the &quot;wasted&quot; investment in it)&#8230;it only addresses the perceived value of living in a particular place.  </p>
<p>&quot;Waste&quot; of money on housing is indeed a value judgement.  Given my family/historical frame of reference, I could perceive almost all houses to reflect &quot;waste&quot;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Arsenal</title>
		<link>http://www.urbanophile.com/2009/10/01/midwest-metro-gdp-unemployment/comment-page-1/#comment-5260</link>
		<dc:creator>Mark Arsenal</dc:creator>
		<pubDate>Mon, 05 Oct 2009 17:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.arenn.com/blog/2009/10/01/midwest-metro-gdp-unemployment/#comment-5260</guid>
		<description>{{Mark, when you say people &quot;waste&quot; their output on housing, that&#039;s a valid statement of values, but that&#039;s all it is. }}&lt;br /&gt;&lt;br /&gt;To some extent, but I am specifically referring to the difference between Victorian-era brick housing in Pittsburgh versus the wood-stucco-and-paper housing in Los Gatos. The wood and paper housing is 20-40 times more expensive per sqft, but objectively inferior in quality, no? Isn&#039;t this a misallocation of the productive energy of people?</description>
		<content:encoded><![CDATA[<p>{{Mark, when you say people &quot;waste&quot; their output on housing, that&#39;s a valid statement of values, but that&#39;s all it is. }}</p>
<p>To some extent, but I am specifically referring to the difference between Victorian-era brick housing in Pittsburgh versus the wood-stucco-and-paper housing in Los Gatos. The wood and paper housing is 20-40 times more expensive per sqft, but objectively inferior in quality, no? Isn&#39;t this a misallocation of the productive energy of people?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cdc guy</title>
		<link>http://www.urbanophile.com/2009/10/01/midwest-metro-gdp-unemployment/comment-page-1/#comment-5259</link>
		<dc:creator>cdc guy</dc:creator>
		<pubDate>Mon, 05 Oct 2009 12:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.arenn.com/blog/2009/10/01/midwest-metro-gdp-unemployment/#comment-5259</guid>
		<description>Alon, I picked the highest market rent, which is for brand-new apartments within easy walking distance of the downtown core, IUPUI, and IU Med.  It also includes on-site covered parking, which is a whole separate issue.  &lt;br /&gt;&lt;br /&gt;It is likely that the nationwide statistical bundle includes some parking cost in rental housing, and that is likely skewed by the very high cost of parking in NYC.  In most cities, cars are not optional; nationwide, upwards of 80% of workers commute to work alone in a personal vehicle.</description>
		<content:encoded><![CDATA[<p>Alon, I picked the highest market rent, which is for brand-new apartments within easy walking distance of the downtown core, IUPUI, and IU Med.  It also includes on-site covered parking, which is a whole separate issue.  </p>
<p>It is likely that the nationwide statistical bundle includes some parking cost in rental housing, and that is likely skewed by the very high cost of parking in NYC.  In most cities, cars are not optional; nationwide, upwards of 80% of workers commute to work alone in a personal vehicle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.urbanophile.com/2009/10/01/midwest-metro-gdp-unemployment/comment-page-1/#comment-5255</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 03 Oct 2009 17:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.arenn.com/blog/2009/10/01/midwest-metro-gdp-unemployment/#comment-5255</guid>
		<description>Mahattan. About three times more expensive?  That screams affordable.&lt;br /&gt;&lt;br /&gt;Manhattan is expensive relative to much of the rest of the country, but when compared to LA, SF, Chicago, and DC it does not appear to be much different.  And I find the city lovely, and you get a lot for what you pay for.  If you didn&#039;t, it would not be a desirable place for people all over the world to want to move to.  I would be willing to pay slightly higher taxes in my city in exchange for improved public transit, city planning, parks maintenance, and other general city beautificaiton.</description>
		<content:encoded><![CDATA[<p>Mahattan. About three times more expensive?  That screams affordable.</p>
<p>Manhattan is expensive relative to much of the rest of the country, but when compared to LA, SF, Chicago, and DC it does not appear to be much different.  And I find the city lovely, and you get a lot for what you pay for.  If you didn&#39;t, it would not be a desirable place for people all over the world to want to move to.  I would be willing to pay slightly higher taxes in my city in exchange for improved public transit, city planning, parks maintenance, and other general city beautificaiton.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alon Levy</title>
		<link>http://www.urbanophile.com/2009/10/01/midwest-metro-gdp-unemployment/comment-page-1/#comment-5254</link>
		<dc:creator>Alon Levy</dc:creator>
		<pubDate>Sat, 03 Oct 2009 07:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.arenn.com/blog/2009/10/01/midwest-metro-gdp-unemployment/#comment-5254</guid>
		<description>Manhattan&#039;s upscale area is much larger than Midtown. On the Upper East Side, I know that $20,000/year gets you about 600-700 ft^2. As a neighborhood it has all the amenities of an upscale downtown - easy access to cultural attractions, high density, good transit access, walkable streets, very low crime rate (lower than Indy, probably - Indy has 14 murders per year per 100,000 people, New York 6). And that&#039;s one of the more expensive upscale dense neighborhoods. If you go to the comparable areas in Brooklyn and Queens, rents drop like a stone.&lt;br /&gt;&lt;br /&gt;Mind you, the official cost of living adjustment says rents in Greater New York are 5 times what they are in low-cost cities like Houston and Indy, so even 2.6-3 times for Manhattan is far lower than what the adjustment says.</description>
		<content:encoded><![CDATA[<p>Manhattan&#39;s upscale area is much larger than Midtown. On the Upper East Side, I know that $20,000/year gets you about 600-700 ft^2. As a neighborhood it has all the amenities of an upscale downtown &#8211; easy access to cultural attractions, high density, good transit access, walkable streets, very low crime rate (lower than Indy, probably &#8211; Indy has 14 murders per year per 100,000 people, New York 6). And that&#39;s one of the more expensive upscale dense neighborhoods. If you go to the comparable areas in Brooklyn and Queens, rents drop like a stone.</p>
<p>Mind you, the official cost of living adjustment says rents in Greater New York are 5 times what they are in low-cost cities like Houston and Indy, so even 2.6-3 times for Manhattan is far lower than what the adjustment says.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cdc guy</title>
		<link>http://www.urbanophile.com/2009/10/01/midwest-metro-gdp-unemployment/comment-page-1/#comment-5251</link>
		<dc:creator>cdc guy</dc:creator>
		<pubDate>Fri, 02 Oct 2009 21:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.arenn.com/blog/2009/10/01/midwest-metro-gdp-unemployment/#comment-5251</guid>
		<description>Alon, the valid comparison is rent per year for an apartment of a certain size.  &lt;br /&gt;&lt;br /&gt;Nice, upscale secure downtown apartments in Indy in the 1000 sf range would go for $15,000/yr.&lt;br /&gt;&lt;br /&gt;Midtown Manhattan?  $40-45,000 appears to be the range after doing a quick online search by specification on Apartments.com.&lt;br /&gt;&lt;br /&gt;By my calculation that&#039;s 2.6 to 3 times the housing cost comparing a &quot;standard&quot; product from &quot;downtown&quot; to &quot;downtown&quot;.&lt;br /&gt;&lt;br /&gt;Like Aaron, I don&#039;t think one can assert a living cost difference of only 25%, considering that huge residential cost differential.</description>
		<content:encoded><![CDATA[<p>Alon, the valid comparison is rent per year for an apartment of a certain size.  </p>
<p>Nice, upscale secure downtown apartments in Indy in the 1000 sf range would go for $15,000/yr.</p>
<p>Midtown Manhattan?  $40-45,000 appears to be the range after doing a quick online search by specification on Apartments.com.</p>
<p>By my calculation that&#39;s 2.6 to 3 times the housing cost comparing a &quot;standard&quot; product from &quot;downtown&quot; to &quot;downtown&quot;.</p>
<p>Like Aaron, I don&#39;t think one can assert a living cost difference of only 25%, considering that huge residential cost differential.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alon Levy</title>
		<link>http://www.urbanophile.com/2009/10/01/midwest-metro-gdp-unemployment/comment-page-1/#comment-5250</link>
		<dc:creator>Alon Levy</dc:creator>
		<pubDate>Fri, 02 Oct 2009 18:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.arenn.com/blog/2009/10/01/midwest-metro-gdp-unemployment/#comment-5250</guid>
		<description>&lt;i&gt;Alon, that may be, but no one can say with a straight face that it&#039;s on average as cheap to live in NYC, SF, Chicago, etc. as it is Kansas City or Columbus.&lt;/i&gt;&lt;br /&gt;&lt;br /&gt;It&#039;s not cheaper, but it&#039;s closer. The official cost of living adjustment overstates rents, utility costs, and transportation costs in those cities. If you make more reasonable assumptions, even for Manhattan, then the cost of living index drops from 205% the US average to 125%.&lt;br /&gt;&lt;br /&gt;&lt;i&gt;In particular, those transit systems drive up the cost of housing enormously by raising land values.&lt;/i&gt;&lt;br /&gt;&lt;br /&gt;That&#039;s relevant if you buy, not if you rent. Those cities all have higher price-to-rent ratios, especially near the train stations, because they&#039;re perceived as safer investments than the Indy exurbs. The rents are still higher, but not by that much. For example, if you compare Manhattan and Houston, the rents in Manhattan for the same number of bedrooms are about twice as high. The cost of living index says they should be five times as high citywide.</description>
		<content:encoded><![CDATA[<p><i>Alon, that may be, but no one can say with a straight face that it&#39;s on average as cheap to live in NYC, SF, Chicago, etc. as it is Kansas City or Columbus.</i></p>
<p>It&#39;s not cheaper, but it&#39;s closer. The official cost of living adjustment overstates rents, utility costs, and transportation costs in those cities. If you make more reasonable assumptions, even for Manhattan, then the cost of living index drops from 205% the US average to 125%.</p>
<p><i>In particular, those transit systems drive up the cost of housing enormously by raising land values.</i></p>
<p>That&#39;s relevant if you buy, not if you rent. Those cities all have higher price-to-rent ratios, especially near the train stations, because they&#39;re perceived as safer investments than the Indy exurbs. The rents are still higher, but not by that much. For example, if you compare Manhattan and Houston, the rents in Manhattan for the same number of bedrooms are about twice as high. The cost of living index says they should be five times as high citywide.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
