<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Midwest Miscellany</title>
	<atom:link href="http://www.urbanophile.com/2009/12/11/midwest-miscellany-23/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbanophile.com/2009/12/11/midwest-miscellany-23/</link>
	<description>Passionate About Cities</description>
	<lastBuildDate>Mon, 06 Sep 2010 00:50:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: david vartanoff</title>
		<link>http://www.urbanophile.com/2009/12/11/midwest-miscellany-23/comment-page-1/#comment-6317</link>
		<dc:creator>david vartanoff</dc:creator>
		<pubDate>Tue, 15 Dec 2009 18:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanophile.com/?p=1435#comment-6317</guid>
		<description>@ Alon and cdc guy, A bit more detail on track capacity.  Perlman downsized NYC from 4 to 2 in the 50&#039;s but retained capacity by adding CTC and reverse signaling.  If you travel the &#039;Water Level Route&#039; today, you can be on either main in either direction passing a slower freight.  The issue in the I 81 corridor is that line was never doubletracked and until the last twenty five years a minor route.  With the huge growth in freight, capacity is now inadequate both by rail and road.  
As to CSX, NS, and predecessors reducing capacity, yes particularly the CSX bean counters ripped out way too many sidings/second mains.  At the other end of the country BNSF is nearly finished double tracking the &#039;transcon&#039; which had been single w/ passing sidings since it was built.  This is BNSF&#039;s speedway for containers from LA/Long Beach east.  
As to the tax/capacity nexus, CSX has been agressive in arm twisting state legislatures for tax giveaways (New York, Fla)</description>
		<content:encoded><![CDATA[<p>@ Alon and cdc guy, A bit more detail on track capacity.  Perlman downsized NYC from 4 to 2 in the 50&#8217;s but retained capacity by adding CTC and reverse signaling.  If you travel the &#8216;Water Level Route&#8217; today, you can be on either main in either direction passing a slower freight.  The issue in the I 81 corridor is that line was never doubletracked and until the last twenty five years a minor route.  With the huge growth in freight, capacity is now inadequate both by rail and road.<br />
As to CSX, NS, and predecessors reducing capacity, yes particularly the CSX bean counters ripped out way too many sidings/second mains.  At the other end of the country BNSF is nearly finished double tracking the &#8216;transcon&#8217; which had been single w/ passing sidings since it was built.  This is BNSF&#8217;s speedway for containers from LA/Long Beach east.<br />
As to the tax/capacity nexus, CSX has been agressive in arm twisting state legislatures for tax giveaways (New York, Fla)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cdc guy</title>
		<link>http://www.urbanophile.com/2009/12/11/midwest-miscellany-23/comment-page-1/#comment-6306</link>
		<dc:creator>cdc guy</dc:creator>
		<pubDate>Mon, 14 Dec 2009 21:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanophile.com/?p=1435#comment-6306</guid>
		<description>Columbus was founded in 1812, Indianapolis in 1821.

Both are older than Chicago, founded in 1833.

I don&#039;t think &quot;time&quot; is the key factor in city branding or growth.</description>
		<content:encoded><![CDATA[<p>Columbus was founded in 1812, Indianapolis in 1821.</p>
<p>Both are older than Chicago, founded in 1833.</p>
<p>I don&#8217;t think &#8220;time&#8221; is the key factor in city branding or growth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.urbanophile.com/2009/12/11/midwest-miscellany-23/comment-page-1/#comment-6305</link>
		<dc:creator>George</dc:creator>
		<pubDate>Mon, 14 Dec 2009 20:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanophile.com/?p=1435#comment-6305</guid>
		<description>Rename Columbus?  Columbus&#039; problem is that it has tried to throw the hail mary pass for years:
-If we have a larger population than Cleveland &amp; Cincy, people will ntoice us
-If we host the AmeriFlora event (1992 international flower show), everyone will notice us
-If we invest in a great start-up airline (Skybus-lasted 9 months in 2007-08) we will start an aviation cluster and everyone will notice us

I think instead of renaming the city we need to build it.  We are newcomers on the national scene.  With the excpetion of Indianapolis, which did a fantastic job marketing itself, the rest of the big Midwestern cities have bene around for a while and have more &quot;pedigree&quot;.  

We just need to take time to build ours, one step at a time.  Focusing on the little thing sthat make great cities will eventually pay off.</description>
		<content:encoded><![CDATA[<p>Rename Columbus?  Columbus&#8217; problem is that it has tried to throw the hail mary pass for years:<br />
-If we have a larger population than Cleveland &amp; Cincy, people will ntoice us<br />
-If we host the AmeriFlora event (1992 international flower show), everyone will notice us<br />
-If we invest in a great start-up airline (Skybus-lasted 9 months in 2007-08) we will start an aviation cluster and everyone will notice us</p>
<p>I think instead of renaming the city we need to build it.  We are newcomers on the national scene.  With the excpetion of Indianapolis, which did a fantastic job marketing itself, the rest of the big Midwestern cities have bene around for a while and have more &#8220;pedigree&#8221;.  </p>
<p>We just need to take time to build ours, one step at a time.  Focusing on the little thing sthat make great cities will eventually pay off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alon Levy</title>
		<link>http://www.urbanophile.com/2009/12/11/midwest-miscellany-23/comment-page-1/#comment-6303</link>
		<dc:creator>Alon Levy</dc:creator>
		<pubDate>Mon, 14 Dec 2009 20:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanophile.com/?p=1435#comment-6303</guid>
		<description>The former New York Central and PRR mainlines are still double-tracked - but they used to be four-tracked. The problem is that railroads pay property taxes in proportion to how much infrastructure they have, so when traffic was low, they had an incentive to tear down extra tracks and undermaintain the remaining tracks.</description>
		<content:encoded><![CDATA[<p>The former New York Central and PRR mainlines are still double-tracked &#8211; but they used to be four-tracked. The problem is that railroads pay property taxes in proportion to how much infrastructure they have, so when traffic was low, they had an incentive to tear down extra tracks and undermaintain the remaining tracks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cdc guy</title>
		<link>http://www.urbanophile.com/2009/12/11/midwest-miscellany-23/comment-page-1/#comment-6301</link>
		<dc:creator>cdc guy</dc:creator>
		<pubDate>Mon, 14 Dec 2009 19:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanophile.com/?p=1435#comment-6301</guid>
		<description>What&#039;s sad is that many of the Eastern long-haul rail mainlines WERE double-tracked, or had parallel routes (competition) once upon a time.  Penn Central (later Conrail, then CSX or NS) didn&#039;t need two or three parallel tracks laid by their legacy forebears.

Or so they thought.</description>
		<content:encoded><![CDATA[<p>What&#8217;s sad is that many of the Eastern long-haul rail mainlines WERE double-tracked, or had parallel routes (competition) once upon a time.  Penn Central (later Conrail, then CSX or NS) didn&#8217;t need two or three parallel tracks laid by their legacy forebears.</p>
<p>Or so they thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david vartanoff</title>
		<link>http://www.urbanophile.com/2009/12/11/midwest-miscellany-23/comment-page-1/#comment-6282</link>
		<dc:creator>david vartanoff</dc:creator>
		<pubDate>Sun, 13 Dec 2009 19:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanophile.com/?p=1435#comment-6282</guid>
		<description>Actually the trucking increases mirror both incompetence and disinterest by the RRs.  A few years back Forbes gushed praise that Norfolk Southern had cut travel time from Birmingham to Allentown from 5 to 3 days.  A trucker would make the roundtrip in less time.  As long as RRs can&#039;t do better, the trucks will continue to choke the Interstates.  NS parallels I 81 which is jammed w/ semi&#039;s.  NS is waiting for the state of Virginia to pay them to fully double track their main to give them faster throughput.  Virginia is thinking about doubling the lanes of I 81.  Until we have a genuine &quot;national transportation policy&quot; we will be building lanes to encourage smog.  Dumb.  As to the bottlenecks in Chicago and St. Louis, CSX Queensgate Yard in Cincy is no paradise and delays carloads which merely need to pass through.  The current # is 36.4 hours per the AAR website, and Corbin KY 29.7.</description>
		<content:encoded><![CDATA[<p>Actually the trucking increases mirror both incompetence and disinterest by the RRs.  A few years back Forbes gushed praise that Norfolk Southern had cut travel time from Birmingham to Allentown from 5 to 3 days.  A trucker would make the roundtrip in less time.  As long as RRs can&#8217;t do better, the trucks will continue to choke the Interstates.  NS parallels I 81 which is jammed w/ semi&#8217;s.  NS is waiting for the state of Virginia to pay them to fully double track their main to give them faster throughput.  Virginia is thinking about doubling the lanes of I 81.  Until we have a genuine &#8220;national transportation policy&#8221; we will be building lanes to encourage smog.  Dumb.  As to the bottlenecks in Chicago and St. Louis, CSX Queensgate Yard in Cincy is no paradise and delays carloads which merely need to pass through.  The current # is 36.4 hours per the AAR website, and Corbin KY 29.7.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.urbanophile.com/2009/12/11/midwest-miscellany-23/comment-page-1/#comment-6267</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 12 Dec 2009 20:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanophile.com/?p=1435#comment-6267</guid>
		<description>Both rail and truck&#039;s market share of freight transport has grown over the last thirty years, with rail up to about 45%, and trucks 33%.   You can&#039;t ignore either without crushing the economy, and the labor costs to build new tracks or roads are going up faster than inflation, which is beyond the control of any politician.   This road vs. rail debate, on both sides, is rooted in political philosophy that is completely separate from any economic reality.   

Also, rail lines are all privately owned, which means unprofitable ones get cut off.   This is an issue in the Great Plains, where many bulk grain shipments, ideal for rail, have to get trucked first because there is no track by the nearest grain elevator.

Aaron&#039;s point is important, because downtown Chicago needs the L just as Cincinnati needs its interstates.  But that doesn&#039;t mean we need an interstate through Wrigleyville, or a subway to Covington.</description>
		<content:encoded><![CDATA[<p>Both rail and truck&#8217;s market share of freight transport has grown over the last thirty years, with rail up to about 45%, and trucks 33%.   You can&#8217;t ignore either without crushing the economy, and the labor costs to build new tracks or roads are going up faster than inflation, which is beyond the control of any politician.   This road vs. rail debate, on both sides, is rooted in political philosophy that is completely separate from any economic reality.   </p>
<p>Also, rail lines are all privately owned, which means unprofitable ones get cut off.   This is an issue in the Great Plains, where many bulk grain shipments, ideal for rail, have to get trucked first because there is no track by the nearest grain elevator.</p>
<p>Aaron&#8217;s point is important, because downtown Chicago needs the L just as Cincinnati needs its interstates.  But that doesn&#8217;t mean we need an interstate through Wrigleyville, or a subway to Covington.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alon Levy</title>
		<link>http://www.urbanophile.com/2009/12/11/midwest-miscellany-23/comment-page-1/#comment-6266</link>
		<dc:creator>Alon Levy</dc:creator>
		<pubDate>Sat, 12 Dec 2009 20:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanophile.com/?p=1435#comment-6266</guid>
		<description>On the one hand, a gas tax that reflected the costs of pollution and CO2 emissions would reduce car traffic and make things slightly easier for truckers, who&#039;d trade higher gas prices for less congestion.

On the other hand, a user fee that reflected the costs of road maintenance would be brutal to trucks. The road wear a vehicle causes is proportional to the fourth power of axle load. A 30-ton 18-wheeler causes 250 times the road wear of a 3-ton SUV and 20,000 times the road wear of a 1-ton sedan. Fewer trucks on the road would mean much lower maintenance costs for highways.</description>
		<content:encoded><![CDATA[<p>On the one hand, a gas tax that reflected the costs of pollution and CO2 emissions would reduce car traffic and make things slightly easier for truckers, who&#8217;d trade higher gas prices for less congestion.</p>
<p>On the other hand, a user fee that reflected the costs of road maintenance would be brutal to trucks. The road wear a vehicle causes is proportional to the fourth power of axle load. A 30-ton 18-wheeler causes 250 times the road wear of a 3-ton SUV and 20,000 times the road wear of a 1-ton sedan. Fewer trucks on the road would mean much lower maintenance costs for highways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JG</title>
		<link>http://www.urbanophile.com/2009/12/11/midwest-miscellany-23/comment-page-1/#comment-6262</link>
		<dc:creator>JG</dc:creator>
		<pubDate>Sat, 12 Dec 2009 18:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanophile.com/?p=1435#comment-6262</guid>
		<description>Investment in interstate highways will continue to be necessary as our population grows.  However, moving goods by freight rail uses remarkably less energy than by truck.  Larger cross country trips by single tractor trailor trucks should take a smaller role in freight transit 10 years from now.  I too support investment in both but with trucks operating in a radius of 100 (maybe 200) miles depending on location.

The Chicago, St. Louis, etc freight rail bottle necks seem to be a big hurdle in getting more goods on trains and off the over capacity interstate highways.</description>
		<content:encoded><![CDATA[<p>Investment in interstate highways will continue to be necessary as our population grows.  However, moving goods by freight rail uses remarkably less energy than by truck.  Larger cross country trips by single tractor trailor trucks should take a smaller role in freight transit 10 years from now.  I too support investment in both but with trucks operating in a radius of 100 (maybe 200) miles depending on location.</p>
<p>The Chicago, St. Louis, etc freight rail bottle necks seem to be a big hurdle in getting more goods on trains and off the over capacity interstate highways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Urbanophile</title>
		<link>http://www.urbanophile.com/2009/12/11/midwest-miscellany-23/comment-page-1/#comment-6261</link>
		<dc:creator>The Urbanophile</dc:creator>
		<pubDate>Sat, 12 Dec 2009 17:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanophile.com/?p=1435#comment-6261</guid>
		<description>Des, there are some proposals out there such as the four state I-70 dedicated truck lanes &quot;corridor of the future&quot; project that is being debated. You are right that it is mostly shared lanes though. I think there&#039;s increasing recognition of the incompatibility of truck and auto traffic, so it will be interesting to see how this plays out.</description>
		<content:encoded><![CDATA[<p>Des, there are some proposals out there such as the four state I-70 dedicated truck lanes &#8220;corridor of the future&#8221; project that is being debated. You are right that it is mostly shared lanes though. I think there&#8217;s increasing recognition of the incompatibility of truck and auto traffic, so it will be interesting to see how this plays out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
