<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Michael Scott: Robert Clifton Weaver&#8217;s Quest to End Housing Segregation &#8211; Has Anything Changed?</title>
	<atom:link href="http://www.urbanophile.com/2010/01/19/michael-scott-robert-clifton-weavers-quest-to-end-housing-segregation-has-anything-changed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbanophile.com/2010/01/19/michael-scott-robert-clifton-weavers-quest-to-end-housing-segregation-has-anything-changed/</link>
	<description>Passionate About Cities</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:28:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cdc guy</title>
		<link>http://www.urbanophile.com/2010/01/19/michael-scott-robert-clifton-weavers-quest-to-end-housing-segregation-has-anything-changed/comment-page-1/#comment-6839</link>
		<dc:creator>cdc guy</dc:creator>
		<pubDate>Wed, 20 Jan 2010 22:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanophile.com/?p=2118#comment-6839</guid>
		<description>Let&#039;s be charitable and simply say that Unigov empowered two generations of first-ring suburban Republican county officeholders.  It didn&#039;t take votes away from the black minority, nor even council seats.  But it did definitely stack the deck in city-county-wide jobs for the better part of three decades.

Note that the current council is almost perfectly proportional.  There are 8 African-American members, including one &quot;at large&quot;, out of the 29 seats.  That&#039;s pretty much in line with the 25-30% minority population of the city-county area, and it&#039;s been that way for some time.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s be charitable and simply say that Unigov empowered two generations of first-ring suburban Republican county officeholders.  It didn&#8217;t take votes away from the black minority, nor even council seats.  But it did definitely stack the deck in city-county-wide jobs for the better part of three decades.</p>
<p>Note that the current council is almost perfectly proportional.  There are 8 African-American members, including one &#8220;at large&#8221;, out of the 29 seats.  That&#8217;s pretty much in line with the 25-30% minority population of the city-county area, and it&#8217;s been that way for some time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Urbanophile</title>
		<link>http://www.urbanophile.com/2010/01/19/michael-scott-robert-clifton-weavers-quest-to-end-housing-segregation-has-anything-changed/comment-page-1/#comment-6837</link>
		<dc:creator>The Urbanophile</dc:creator>
		<pubDate>Wed, 20 Jan 2010 13:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanophile.com/?p=2118#comment-6837</guid>
		<description>I think you hit on a good point, and it is one I plan to return to in a bit. I think when you look around at similar cities, Indianapolis has some of the best race relations out there. That&#039;s not to say all is perfect or that it has achieved racial equity, because clearly there is a way to go. But as I&#039;ve observed before, it is a much more socially integrated city than many I&#039;ve seen, with lower levels of tension between communities. This is particularly interesting in light of Unigov, which more or less disenfranchised blacks.</description>
		<content:encoded><![CDATA[<p>I think you hit on a good point, and it is one I plan to return to in a bit. I think when you look around at similar cities, Indianapolis has some of the best race relations out there. That&#8217;s not to say all is perfect or that it has achieved racial equity, because clearly there is a way to go. But as I&#8217;ve observed before, it is a much more socially integrated city than many I&#8217;ve seen, with lower levels of tension between communities. This is particularly interesting in light of Unigov, which more or less disenfranchised blacks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AmericanDirt</title>
		<link>http://www.urbanophile.com/2010/01/19/michael-scott-robert-clifton-weavers-quest-to-end-housing-segregation-has-anything-changed/comment-page-1/#comment-6829</link>
		<dc:creator>AmericanDirt</dc:creator>
		<pubDate>Wed, 20 Jan 2010 05:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanophile.com/?p=2118#comment-6829</guid>
		<description>I have heard people argue multiple times that Bobby Kennedy&#039;s presence in Indianapolis was the one and only act that gave the city the distinction of being the largest in America with a significant African American population that did not suffer any race riots in the 1960s and 1970s.  (That is, if it weren&#039;t for Bobby, the city would have had riots.)  To me that bestows far too much credit on Kennedy and not enough on the subtle pacifying forces rooted in the people of the city itself.  Many other occurrences could have fomented a riot during those two decades, but, at least in Indy, they did not.</description>
		<content:encoded><![CDATA[<p>I have heard people argue multiple times that Bobby Kennedy&#8217;s presence in Indianapolis was the one and only act that gave the city the distinction of being the largest in America with a significant African American population that did not suffer any race riots in the 1960s and 1970s.  (That is, if it weren&#8217;t for Bobby, the city would have had riots.)  To me that bestows far too much credit on Kennedy and not enough on the subtle pacifying forces rooted in the people of the city itself.  Many other occurrences could have fomented a riot during those two decades, but, at least in Indy, they did not.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

