Here it is - my entire cd collection, embarrassing disks and all. Note that albums marked with an asterisk (*) are independent label disks. Those marked with a carat (^) are greatest hits album. For an explanation of my rating system, check out my ratings page.
You can also view my collection by rating (32K text).
| Artist | Title | Rating | Comments |
| ABBA | Gold^ | *** | |
| Paula Abdul | Forever Your Girl | - | How did this get in here? |
| AC/DC | Back in Black | *** | |
| Bryan Adams | Cuts Like a Knife | * | |
| Bryan Adams | Reckless | ** | |
| Bryan Adams | Into the Fire | * | |
| Aerosmith | Aerosmith's Greatest Hits^ | ** | |
| Air Supply | Greatest Hits^ | ** | |
| Amos Moses | Misled by the Sign | * | |
| Tori Amos | Little Earthquakes | **** | Autographed album. |
| Tori Amos | Winter | ** | ep |
| Tori Amos | Under the Pink | ** | |
| Tori Amos | Boys for Pele | ** | |
| Tasmin Archer | Great Expectations | * | I got it really, really cheap |
| Bad Company | 10 from 6^ | * | Pretty bad when a greatest hits gets below average rankings. |
| Bad Livers | Hogs on the Highway* | ** | The album does no justice to their five star concert performance. |
| Angelo Badalamenti | Soundtrack from Twin Peaks | ** | |
| Bangles | Greatest Hits^ | ** | |
| Barenaked Ladies | Rock Spectacle | ** | Live album |
| Beatles | Sgt. Peppers Lonely Hearts Club Band | ** | |
| Bee Gees | Best of the Bee Gees^ | *** | |
| Beeble Brox | Raw Material* | ** | |
| Bel Canto | Magic Box | * | Crap |
| Better Than Ezra | Deluxe | ** | |
| The Black Crowes | Shake Your Money Maker | ** | |
| Blondie | The Best of Blondie^ | ** | |
| Bob and Tom | With a Little Help from Our Friends* | *** | These guys are radio morning shock rock in Indy. Ten times better than Stern or any of that other crap because they are actually funny. |
| Bob and Tom | Find My Keys and We'll Drive Out* | ** | |
| Bob and Tom | Canned Laughter* | ** | |
| Bob and Tom | Checkered Past* | ** | |
| Bob and Tom | Planet Bob and Tom* | ** | |
| Bon Jovi | Slippery When Wet | ** | |
| Boss Hog | Boss Hog | ** | Jon Spencer's sister. It's no JSBX |
| Boston | Boston | **** | |
| Boston | Don't Look Back | * | |
| Boston | Third Stage | ** | |
| Bottle Rockets | Bottle Rockets* | ** | |
| David Bowie | Changesbowie^ | *** | |
| Brainiac | Smack Bunny Baby* | *** | These guys rocked, too bad Timmy Talyor died. Autographed album. |
| Brainiac | Electro-shock for President | ** | |
| Brainiac | Hissing Prigs in Static Couture* | ** | |
| The Breeders | Last Splash | * | They're no Pixies |
| Brokeback | Field Recordings from the Cook County Water Table* | ** | |
| Jimmy Buffett | Jimmy Buffett's Greatest Hits^ | * | |
| Built to Spill | There's Nothing Wrong With Love* | ***** | Pop music's apotheosis |
| Kate Bush | The Kick Inside | ** | |
| Kate Bush | The Whole Story | *** | |
| Kate Bush | The Sensual World | *** | |
| Kate Bush | The Red Shoes | ** | |
| The Call | Let the Day Begin | * | |
| Camper Van Beethoven | Key Lime Pie | ** | |
| The Cars | The Cars Greatest Hits^ | ** | |
| Chalk Farm | Notwithstanding | * | |
| Cheap Trick | The Greatest Hits^ | * | I do a mean karaoke on "Surrender" |
| Chicago Symphony Orchestra | Tchaikovsky's 1812 Overture | *** | |
| The Coctails | The Early Hi-Ball Years* | As yet not rated | |
| Cocteau Twins | The Pink Opaque* | *** | |
| Cocteau Twins | Treasure | **** | |
| Cocteau Twins | Heaven or Las Vegas | **** | |
| Cocteau Twins | Head Over Heels | ** | |
| Cocteau Twins | Otherness | ** | ep |
| Cocteau Twins | Milk and Kisses | *** | |
| Lloyd Cole | Don't Get Weird On Me, Babe | ** | You know, "She's gotta be, the stupidest girl I ever seen" |
| Lloyd Cole | Love Story | ** | |
| Collective Soul | Collective Soul | ** | |
| The Cooler Kings | Looks Like Trouble | * | |
| Cracker | Kerosene Hat | ** | |
| The Cranberries | No Need to Argue | ** | |
| The Cranberries | To the Faithful Departed | * | Crap |
| Crash Test Dummies | God Shuffled His Feet | * | |
| Creedence Clearwater Revival | Chronicle^ | **** | The greatest "Greatest Hits" ever |
| The Cure | Staring at the Sea: The Singles^ | ** | |
| Damn Yankees | Damn Yankees | * | |
| Depeche Mode | Catching Up with Depeche Mode^ | *** | |
| Depeche Mode | Violator | * | |
| Dinosaur | Dinosaur, Jr.* | *** | |
| Dinosaur, Jr. | Green Mind | ** | |
| Dire Straits | Brothers in Arms | * | |
| Divinyls | Divinyls | * | |
| The Doors | Greatest Hits^ | ** | |
| Eagles | Greatest Hits, Volume 1^ | ** | |
| Eagles | Greatest Hits, Volume 2^ | ** | |
| Echobelly | Bellyache | ** | ep |
| Echobelly | Everbody's Got One | *** | The lead singer is a woman who sounds like Morrisey |
| Echobelly | On | *** | |
| Echobelly | Great Things | ** | ep/cd single |
| The Electric Amish | Barn to Be Wild* | * | A joke band |
| Electric Light Orchestra | ELO's Greatest Hits^ | ** | |
| Elf Power | The Winter is Coming | ** | |
| The English Concert | Handel's Water Music | ** | |
| Enya | Shepherd Moons | ** | |
| Melissa Etheridge | Melissa Etheridge | *** | Along with "Full Moon Fever" this was my first cd purchase |
| Melissa Etheridge | Brave and Crazy | **** | |
| Melissa Etheridge | Never Enough | ** | |
| Fastbacks | ... And His Orchestra* | *** | |
| Fastbacks | Win Lose or Both* | *** | |
| Fastbacks | Very, Very Power Motor* | **** | Think dueling Juliana Hatfields meet the Ramones, but really good sounding too. I gotta crush on Kim. |
| Fastbacks | Zucker* | *** | |
| Fastbacks | Answer the Phone, Dummy* | ** | |
| Fastbacks | Bike Toy Clock Gift* | ** | |
| Fastbacks | New Mansions in Sound* | *** | |
| Fastbacks | The Day That Didn't Exist* | *** | |
| fIREHOSE | Flyin' the Flannel | *** | |
| Fleetwood Mac | Greatest Hits | * | |
| Foreigner | Records^ | * | |
| Peter Framptom | Frampton Comes Alive! | * | |
| The Freddy Jones Band | North Avenue Wakeup Call | * | No good |
| Peter Gabriel | So | ** | |
| Gastr del Sol | Crookt, Crackt, or Fly* | As yet not rated | |
| Gastr del Sol | Upgrade and Afterlife* | *** | Jim O'Rourke and David Grubbs doing what they do best. |
| The Gerbils | Are You Sleepy* | *** | A great release from the Elephant 6 guys |
| Giant Sand | Swerve* | ** | |
| Giant Sand | Chore of Enchantment* | ** | |
| Gin Blossoms | Gin Blossoms | *** | |
| Grant Lee Buffalo | Fuzzy | **** | You might think these guys are light rock pansies, but wait till you see them on concert. They're unbelievably great. |
| Grant Lee Buffalo | Mighty Joe Moon | *** | |
| David Grubbs | The Spectrum Between* | *** | |
| Guided by Voices | Devil Between My Toes* | *** | Their debut. From the GbV Box |
| Guided by Voices | Sandbox* | ** | From the GbV Box |
| Guided by Voices | Self Inflicted Aerial Nostalgia* | *** | From the GbV Box |
| Guided by Voices | Same Place the Fly Got Smashed* | ** | From the GbV Box |
| Guided by Voices | King Shit and the Golden Boys* | ** | Outtakes and B sides. From the GbV Box. |
| Guided by Voices | Vampire on Titus* | ** | |
| Guided by Voices | Bee Thousand* | **** | Transcendant lo-fi pop |
| Guided by Voices | I am a Scientist* | ** | ep |
| Guided by Voices | The Official Ironmen Rally Song* | ** | ep |
| Guns N Roses | Appetite for Destruction | ** | |
| Guns N Roses | Use Your Illusion I | ** | |
| Guns N Roses | Use Your Illusion II | ** | |
| The Handsome Family | Odessa* | *** | |
| The Handsome Family | Milk and Scissors* | *** | |
| The Handsome Family | Through the Trees* | ** | |
| The Handsome Family | In the Air* | *** | |
| The Juliana Hatfield Three | Become What You Are | * | I bought this? |
| The Jeff Healy Band | See the Light | * | |
| Heart | Greatest Hits^ | * | |
| Heart | Bad Animals | * | |
| Heart | Brigade | * | |
| The Jimi Hendricks Experience | Are You Experienced? | **** | Classic rock at its finest. |
| The Jimi Hendricks Experience | Electric Ladyland | ** | |
| John Hiatt | Perfectly Good Guitar | ** | |
| Robin Holcolmb | Robin Holcomb | * | First and last time I bought an album based on a Rolling Stone review |
| Hootie and the Blowfish | Cracked Rear View | ** | Yes, I own it. |
| Husker Du | New Day Rising* | *** | Damn, this rocks. "The Girl Who Lived on Heaven Hill" just might be the rockingest song ever recorded. |
| Husker Du | Warehouse: Songs and Stories | ** | |
| Indianapolis Symphony Orchestra | Beethoven's 7th Symphony | ** | |
| Indianapolis Symphony Orchestra | Tchaikovsky's Manfred Symphony | ** | |
| Indianapolis Symphony Orchestra | Encores | ** | Miscellaneous small pieces |
| Indigo Girls | Indigo Girls | ** | |
| INXS | Kick | *** | |
| INXS | X | ** | |
| Isotope 217 | The Unstable Molecule* | *** | |
| Isotope 217 | Usonian Automatic* | ** | |
| Michael Jackson and the Jackson Five | Greatest Hits^ | ** | |
| Jane's Addiction | Nothing's Shocking | **** | |
| Jane's Addiction | Ritual de lo Habitual | ** | |
| The Jayhawks | Blue Earth* | **** | |
| The Jayhawks | Hollywood Town Hall | **** | |
| The Jayhawks | Tomorrow the Green Grass | ***** | |
| Billy Joel | Billy Joel's Greatest Hits Volume I and II^ | *** | |
| Robert Johnson | The Complete Recordings | ** | 2 cd box set |
| Freedy Johnston | This Perfect World | *** | I like this guy |
| Freedy Johnston | Never Home | ** | |
| The Freddy Jones Band | North Ave. Wake-Up Call | * | Sucked |
| Journey | Greatest Hits^ | ** | |
| June of 44 | The Anatomy of Sharks* | ** | ep |
| June of 44 | Anahata* | ** | Yes, I know this is a Rodan spinoff |
| Kansas | Greatest Hits^ | * | |
| Kenny G | Duotones | * | |
| Kenny G | Silhoutte | * | |
| Killdozer | Little Baby Buntin'/Twelve Point Buck* | ** | |
| Killdozer | God Hears the Pleas of the Innocent* | ** | |
| King Kong | Me Hungry* | - | Horrible. I only bought this cuz they are from Louisville |
| KMFDM | Virus* | ** | |
| KMFDM | Xtort* | ** | |
| Led Zeppelin | Led Zeppelin | *** | |
| Led Zeppelin | Led Zeppelin II | ** | |
| Led Zeppelin | Led Zeppelin IV | ** | |
| Led Zeppelin | Houses of the Holy | ** | |
| Led Zeppelin | Physical Graffiti | *** | |
| The Lilybandits | Shifty's Tavern* | ** | |
| Liquid Circumstance | Liquid Circumstance* | * | |
| Live | Mental Jewelry | *** | |
| Live | Throwing Copper | ** | |
| Lynryd Skynyrd | Gold and Platinum^ | *** | |
| Lynryd Skynyrd | One More For-From the Road | ** | |
| Madonna | The Immaculate Collection^ | *** | I'm a fan |
| Mars Needs Women | Sparking Ray Gun* | * | |
| The Dave Matthews Band | Under the Table and Dreaming | ** | |
| Sarah McLachlan | Fumbling Towards Ecstasy | *** | |
| John Cougar | American Fool | ** | |
| John Cougar | Uh-Huh | ** | |
| John Cougar Mellencamp | Scarecrow | ** | |
| Metallica | Master of Puppets | ** | |
| Metallica | Metallica | ** | |
| Midnight Oil | Diesel and Dust | **** | |
| The Steve Miller Band | Greatest Hits 1974-78^ | ** | |
| The Minutemen | Post-Mersh Vol. 1* | ** | |
| Miscellaneous | Bubblegum Crisis Complete Vocal Collection, Vol. 1* | ** | I love Japanese pop |
| Miscellaneous | Bubblegum Crisis Complete Vocal Collection, Vol. 2* | ** | I love Japanese pop |
| Miscellaneous | Bubblegum Crisis Tokyo 2040 Original Soundtrack | ** | |
| Miscellaneous | Cowboy Bebop Soundtrack | * | |
| Miscellaneous | Jazz State of Indiana | ** | An interesting compilation of jazz tunes with Indiana connections recorded live at the Jazz Kitchen. |
| Miscellaneous | Score Some Grass* | ** | Grass Records sampler |
| Miscellaneous | Live from the Slippery Noodle Inn, Volume 1* | ** | Good disk recorded at one of America's premier blues joints |
| Miscellaneous | Live from the Slippery Noodle Inn, Volume 2* | ** | Good disk recorded at one of America's premier blues joints |
| Miscellaneous | Pulled from the Wreckage* | ** | Grass Records sampler |
| Miscellaneous | Guitar Rock (2) | ** | My only Time-Life cds! |
| Miscellaneous | Live from the Slippery Noodle Inn, Volume 2 | ** | |
| Miscellaneous | Just Say Mao | ** | |
| Miscellaneous | Pretty Woman Soundtrack | ** | |
| Miscellaneous | QMF Classics Volume 3 | ** | |
| Miscellaneous | Those Fabulous 70's | ** | |
| Miscellaneous | Disco Fever | ** | |
| Modest Mouse | Interstate 8* | ** | |
| Eddie Money | Greatest Hits/Sound of Money^ | ** | |
| Monty Python | Monty Python Sings | ** | |
| Moody Blues | Days of Future Passed | *** | |
| Moody Blues | Question | ** | cd single |
| Moonshine Willy | Pecadores* | ** | |
| Moonshine Willy | Bold Displays of Imperfection* | ** | |
| Moonshine Willy | Bastard Child* | ** | |
| Alanis Morisette | Jagged Little Pill | ** | I don't hate this nearly as much as a lot of people do. |
| Alannah Myles | Alannah Myles | - | Where did this come from? |
| Carrie Newcomer | An Angel at My Shoulder | * | |
| Neutral Milk Hotel | On Avery Island** | ** | |
| Night Ranger | Greatest Hits^ | * | At least I bought it used. It helps if I keep telling myself that. |
| Nine Inch Nails | Pretty Hate Machine* | ** | Still the best selling indie album of all time. |
| Nirvana | Nevermind | ** | |
| Nirvana | In Utero | ** | |
| NRBQ | Message for the Mess Age | ** | |
| Ted Nugent | Great Gonzos/The Best of Ted Nugent | ** | I'd like to dedicate this entry to all that Nashville pussy. |
| Jim O'Rourke | Bad Timing* | *** | |
| Jim O'Rourke | Half Way to a Three Way* | Not yet rated | |
| Jim O'Rourke | Eureka* | *** | |
| Orchestra da Camera Italiana | Vivaldi's Four Seasons | ** | |
| Joan Osbourne | Relish | ** | If God was one of us, he probably wouldn't have bought this album. |
| Over the Rhine | Till We Have Faces* | ** | |
| Overwhelming Colorfast | Two Words* | * | |
| Parliament | The Best of Parliament: Give Up the Funk^ | *** | |
| Pearl Jam | Ten | ** | |
| Pearl Jam | Pearl Jam | ** | |
| Pele | Teaching the History of Teaching Geography* | **** | The perfect synthesis of noodling and pop |
| Pele | Elephant* | ** | |
| Pele | The Nudes* | ** | |
| Tom Petty and the Heartbreakers | Damn the Torpedos | *** | |
| Tom Petty | Full Moon Fever | *** | My co-first cd |
| Tom Petty and the Heartbreakers | Into the Great Wide Open | ** | |
| Liz Phair | Exile in Guyville | ** | |
| Liz Phair | Whip-smart | * | |
| Phish | Hoist | ** | |
| Phranc | I Enjoy Being a Girl | - | Ok, I bought it for 25 cents |
| Pinetop Seven | Pinetop Seven* | * | |
| Pink Floyd | Dark Side of the Moon | *** | |
| Pink Floyd | The Wall | *** | |
| Pink Floyd | A Momentary Lapse of Reason | ** | |
| Pixies | Surfer Rosa and Come on Pilgrim* | *** | |
| Pixies | Doolittle | *** | |
| Pixies | Bossanova | * | |
| The Police | Every Breath You Take/The Singles^ | *** | |
| Archer Prewitt | In the Sun* | *** | |
| Archer Prewitt | White Sky* | **** | |
| Archer Prewitt | Three* | **** | Archer hits another home run |
| Prince and the Revolution | Purple Rain | ** | |
| The Pulsars | Submission to the Master e.p. | ** | Really liked these guys live |
| The Pursuit of Happiness | Love Junk | ** | |
| Queen | Greatest Hits^ | *** | |
| Queensryche | Operation Mindcrime | **** | |
| Ramones | Mania^ | ** | |
| The Refreshments | Fizzy Fuzzy Big and Buzzy | - | Why did I buy this? |
| REM | Document* | *** | |
| REM | Eponymous*^ | *** | |
| REM | Green | ** | |
| REM | Out of Time | ** | |
| REM | Automatic for the People | ** | |
| REM | Monster | ** | |
| REM | New Adventures in Hi-Fi | ** | |
| REO Speedwagon | Greatest Hits^ | * | In 5th grade, "Hi Infidelity" was one of my favorite albums |
| Rodan | Rusty* | - | By far the worst album I know. Yet another band I bought just cuz they were in Louisville. I think the ol' hometown is out of freebies |
| Rolling Stones | Hot Rocks 1964-1971^ | *** | |
| Rolling Stones | Rewind | ** | |
| Linda Ronstadt | Greatest Hits^ | ** | |
| Linda Ronstadt | Cry Like a Rainstorm, Howl Like the Wind | ** | |
| Roxette | Look Sharp | **** | Are these guys the ultimate pop song writers or what? |
| Roxette | Joyride | ** | |
| Rush | Fly by Night | ** | |
| Rush | Grace Under Pressure | ** | |
| Rush | Presto | *** | |
| Rush | Chronicles^ | *** | |
| Rush | Roll the Bones | ** | |
| Rush | Counterparts | ** | |
| Ruth Ruth | Laughing Gallery | * | Why did I buy this? |
| Scorpions | Best of Rockers 'n' Ballads^ | ** | |
| The Sea and Cake | The Sea and Cake* | *** | |
| Sex Pistols | Never Mind the Bollocks, Here's the Sex Pistols | **** | |
| Simon and Garfunkel | Greatest Hits^ | ** | |
| Paul Simon | Negotiations and Love Songs 1971-1986^ | ** | |
| Paul Simon | Graceland | ** | |
| Sister Soleil | Drown Me in You* | - | I was drunk when I bought this |
| Sixteen Horsepower | Sixteen Horsepower | ** | ep |
| Sixteen Horsepower | Sackcloth 'N Ashes | ** | Another awesome in concert band. |
| 60 Foot Dolls | The Big 3 | ** | |
| Sleater-Kinney | The Hot Rock | ** | Not as good as the hype |
| Sloppy Seconds | The First Seven Inches and Then Some* | **** | |
| Sloppy Seconds | Destroyed* | **** | Cover is a parody of Kiss Destroyer. Features the legendary "I Don't Wanna Be a Homosexual" and many more awesome junk rock songs. |
| Sloppy Seconds | Knock Yer Block Off* | ** | |
| Sloppy Seconds | Lonely Christmas* | ** | ep |
| Sloppy Seconds | Live: No Time for Tuning* | ** | Recorded at the Emerson |
| Slow Gherkin | Double Happiness* | * | |
| Smashing Pumpkins | Mellon Collie and the Infinite Sadness | **** | I hated Siamese Dream but can't begin to tell you how much I like this album even if I don't want to. |
| Smithereens | 11 | ** | |
| Smog | Red Apple Falls* | *** | |
| Smog | Julius Caeser* | ** | Very solid lo-fi |
| Smog | Kicking a Couple Around* | ** | |
| Smog | Knock, Knock | ** | |
| Son Volt | Trace | *** | Awesome album, but sounds just like all Jay Farrar's other stuff. |
| Songs:Ohia | Impala* | *** | More Palace than Palace |
| Songs:Ohia | The Ghost* | ** | |
| Songs:Ohia | The Lioness* | *** | |
| Sonic Youth | Goo | ** | |
| Soul Asylum | Grave Dancer's Union | *** | Why do I like this? |
| Soul Asylum | Let Your Dim Light Shine | *** | Yes, I liked this one too |
| Spinal Tap | Sound Track from This is Spinal Tap | ** | Talk about mud flaps, my girls' got 'em. |
| Spinal Tap | Break Like the Wind | - | |
| Split Lip Rayfield | Split Lip Rayfield* | *** | Gotta love the one string gas tank |
| Split Lip Rayfield | In the Mud* | *** | |
| Rick Springfield | Greatest Hits^ | ** | |
| Bruce Springsteen | Tunnel of Love | ** | |
| Steppenwolf | 16 Greatest Hits | * | |
| Rod Stewart | Storyteller | ** | 4 disk box set |
| Stone Temple Pilots | Purple | * | To quote a review I once heard, "I always thought the color of shit was brown" |
| Styx | Classics Volume 15^ | ** | |
| Supertramp | Classics Volume 9^ | * | |
| Sweet FA | Stick to Your Guns | ** | |
| 10,000 Maniacs | Our Time in Eden | *** | |
| Those Bastard Souls | 20th Century Chemical* | ** | |
| Tortoise | Millions Now Living Will Never Die* | *** | |
| Tortoise | TNT* | *** | |
| Traveling Wilburys | Traveling Wilburys | ** | |
| The Triplets | … Thicker Than Water | * | |
| Triumph | Classics^ | * | |
| The Twigs | Bring Me the Head of Eternity | ** | |
| The 2 Live Crew | As Nasty as They Wanna Be* | ** | |
| U2 | Rattle and Hum | ** | |
| U2 | Achtung Baby | ** | |
| UB40 | Labour of Love | * | |
| Uncle Tupelo | No Depression* | **** | |
| Uncle Tupelo | Still Feel Gone* | **** | |
| Uncle Tupelo | March 16-20, 1992* | ** | |
| Uncle Tupelo | Anodyne | *** | |
| United States Three | She's the One* | ** | No this is not US3, but an Indy based pop band. |
| Van Halen | Van Halen | *** | |
| Van Halen | 5150 | ** | |
| Van Halen | For Unlawful Carnal Knowledge | * | |
| White Town | Women in Technology | - | I'm embarrassed I own this |
| The Who | Who's Better, Who's Best^ | *** | |
| The Why Store | Welcome to the Why Store* | *** | |
| The Why Store | Inside the Why Store* | *** | |
| The Why Store | The Why Store | ** | |
| Wilco | Being There | ** | Jeff Tweedy goes pop star |
| Wilco | Summerteeth | **** | |
| Wilson Phillps | Wilson Phillips | ** | |
| The Wrens | Secaucus* | * |
Just Say No to Frames, Ads, Flash, and Animated GIF's