Each year as required by federal law, the Indiana Department of Transportation (INDOT) produces a three year, financially constrained program of projects called the Indiana Statewide Transportation Improvement Program (INSTIP). I have summarized the major projects contained in a July 1999 draft of that document, which covers fiscal years 2000 through 20002. The table below summarizes projects that meet the following criteria:
Note that related projects have been grouped together. Right of way and preliminary engineering costs are included if the project otherwise meets the criteria above.
| Route | County | Description | Length (miles) | Cost (millions) |
| I-65 | Clark | Added travel lanes - L&I RR to SR 311 | 7.5 | 157.0 |
| I-65 | Lake | Added travel lanes from US 30 to I-80/I-94 with interchange modfications at US 30 and 61st Ave. | 7.7 | 137.0 | SR 641 | Vigo | New Road Construction | 5.9 | 73.0 |
| SR 62 | Warrick Vanderburgh | Added travel lanes | 11.0 | 71.0 |
| US 41 | Lake | Add median south of I-80/I-94 | 3.7 | 57.0 |
| SR 66 | Warrick Vanderburgh | Added travel lanes | 10.7 | 56.3 |
| I-65 | Marion | Added travel lanes Kessler to I-465 | 5.3 | 56.0 |
| SR 46 | Monroe | New Road Construction w/interchange at SR 37 and added travel lanes | 5.5 | 52.8 |
| I-465 | Marion | Interchange modification at East I-70 | 50.0 | |
| I-465 | Marion | Interchange modification at East 56th St. | 36.0 | |
| SR 237 | Perry | New Road Construction | 5.5 | 30.0 |
| SR 69 | Posey | Pavement Rehabilitation | 9.0 | 28.5 |
| I-80/I-94 | Lake Co | Interchange mod at SR 912 (Cline Ave) | 26.0 | |
| US 33 | Elkhart | Added travel lanes | 3.9 | 19.9 |
| US 421 | Boone Hamilton | Added travel lanes | 3.0 | 19.0 |
| SR 48 | Dearborn | New Road Construction | 1.8 | 13.4 |
| US 33 | Allen | Added travel lanes | 3.1 | 11.5 |
| US 40 | Marion | Added travel lanes Raceway Rd. to Reserach Rd. | 2.2 | 11.5 |
| SR 48 | Monroe | Added travel lanes | 1.9 | 10.0 |
| SR 23 | St. Joseph | Added travel lanes | 2.3 | 9.2 |
| US 52 | Marion | Added travel lanes | 1.3 | 9.0 |
| I-69 | Allen | Interchange modification at US 24 | 8.6 | |
| SR 46 | Bartholomew | Added travel lanes | 1.6 | 7.9 |
| US 231 | Montgomery | Added travel lanes | 1.2 | 7.0 |
| SR 26 | Tippecanoe | Added travel lanes | 1.5 | 6.8 |
| SR 66 | Vanderburgh | Interchange modification at Burkhardt Rd. | 6.2 | |
| US 6 | Noble | Added travel lanes | 1.1 | 5.0 |
Just Say No to Frames, Ads, and Animated GIF's